Graduation Criteria
2011-12
| Courses | Credits |
| Bible | 2 |
| English | 4 |
| Math (Algebra I, Geometry, Algebra II) Pre-Calculus offered | 3* |
| Science (Physical Science, Biological Science, Chemistry) Anatomy offered | 3* |
| Heritage Studies (World Geography, U.S. and World History, Government/Economics | 4 |
| Worldviews | 1** |
| Foreign Language (Spanish I, II, III) | 3*** |
| Physical Education and Health | 2 |
| Computer Applications | 1 |
| Speech | 1 |
| Electives | 1 |
| TOTAL | 25 |
| * State universities in Virginia require/recommend 4 credits | |
| ** Required for graduating seniors | |
| ***Three years of one language or two years each of two languages |
General Diploma
| Courses | Credits |
| Bible | 2 |
| English | 4 |
| Math | 3 |
| Science | 3 |
| Heritage Studies | 4 |
| Worldviews | 1 |
| Physical Education and Health | 2 |
| Computer Applications | 1 |
| Speech | 1 |
| Electives | 1 |
| TOTAL | 23 |
Modified Standard Diploma
| Courses | Credits |
| Bible | 2 |
| English | 4 |
| Math (Consumer Math, Algebra I, Geometry) | 3 |
| Science (Physical Science, Biology) | 2 |
| Heritage Studies (U.S. History, Government/Economics) | 2 |
| Worldviews | 1 |
| Physical Education/Health | 2 |
| Electives | 5 |
| TOTAL | 21 |
* The Modified Standard Diploma is intended for certain students at the secondary level who have a disability and are unlikely to meet the credit requirements for a General or College Preparatory Diploma.
Credit Classification:
Freshman: 0.0.-5.5 credits Sophomore 5.75-11 credits Junior 11.25-16 credits Senior 16.25-more